Deepspawn's Backlog
This is a living document of current state of my backlog

Current Hobby Backlog
This is the current state of my hobby backlog. It got a bit ridiculous over the last couple of years, so I’m making it public for a little accountability—and to track progress over time.
Statuses: On Sprue • Asembled • Primed • Battle Ready • Finished
Last updated: 30 Sep 2025
Recent Changes:
- ➕ Kill Team - Deathwatch
- ➕ Miscast Permadeath Mini
- ➕ Totally Not Panicking blindbox
Necromunda
Goliath
I have a painted gang, but got carried away building potential loadouts...
| Mini | Current state | DPP |
|---|---|---|
| Kitbashed Tyrant | Battle Ready | 2 |
| Stimmer - Grenade Launcher | 2 | |
| Stimmer - Paired Spudjacker | 2 | |
| Stimmer - Pulverisers | 2 | |
| Goliath - Missile Launcher | Primed | 1 |
| Goliath - Heavy Bolter | Primed | 1 |
| Goliath - Grenade launcher + Hammer | Skin done | 1 |
| Goliath - Melta gun | 1 | |
| Goliath - Bolter + Hammer | Skin done | 1 |
| Goliath - Flamer | 1 | |
| Goliath - Bolter | 1 | |
| Goliath - Combi-Plasma + Axe | Skin done | 1 |
| Goliath - Shotgun | Skin done | 1 |
| Goliath - Shotgun | 1 | |
| Goliath - Stubcannon | Battle Ready | 1 |
| Goliath - Stubcannon | Skin done | 1 |
| Goliath - Renderiser | Skin done | 1 |
| Forge Born - Storm Welder | 1 | |
| Forge Born - Rock Saw | 1 | |
| Forge Born - Pistol & Knife | 1 | |
| Biker | 3 | |
| Biker | 3 | |
| Biker | 3 | |
| Mauler | Battle Ready | 3 |
| Mauler | Battle Ready | 3 |
| Hot Rod | Battle Ready | 6 |
| Trukk | Battle Ready | 6 |
| Total | 51 |
Orlock
I have a fully painted Orlock Gang, these are largely additions I have not needed to field yet. I do want to build + assemble a harpoon gunner to round out the options.
| Mini | Current state | DPP |
|---|---|---|
| Lugger | Primed | 2 |
| Orlock Outrider Quads | On Sprue | 6 |
| Total | 8 |
Cawdor
Sump Cawdor are my current project
| Mini | Current state | DPP |
|---|---|---|
| Wyrd | Primed | 1 |
| Firebrand - Crossbow | Battle Ready | 1 |
| Firebrand - Heavy Stubber | Primed | 1 |
| Firebrand - Grenade Launcher | Primed | 1 |
| Brethren - Cawdor polearm/blunderbuss | Primed | 1 |
| Brethren - Cawdor polearm/autogun | Primed | 1 |
| Bonepicker - Flail + Pistol | Battle Ready | 1 |
| Total | 7 |
Escher
All of this was one Ebay haul!
| Mini | Current state | DPP |
|---|---|---|
| Deathmaiden - handflamer + claw | 5 | |
| Deathmaiden - needlepistol + claw | 5 | |
| Matriarch - Whip + Needle Rifle | 5 | |
| Matriarch - Combi-Melta + sword + boltpistol | 5 | |
| Wildrunner - bow | 1 | |
| Wildrunner - bow | 1 | |
| Wildrunner - laspistol | 1 | |
| Wildrunner - stub pistol + whip | 1 | |
| 4x Phyrr cats | 4 | |
| Sister - plasmagun + knife | 1 | |
| Sister - Meltagun | 1 | |
| Sister - Meltagun | 1 | |
| Sister - Flamer | 1 | |
| Sister - Heavy Stubber | 1 | |
| Sister - Chem Thrower | 1 | |
| Sister - Plasmapistol + club | 1 | |
| Sister - Plasmapistol + sword | 1 | |
| Sister - Plasmapistol + Needle Pistol | 1 | |
| Sister - Plasmapistol + Bolt Pistol | 1 | |
| Sister - handflamer + chainsword | 1 | |
| Sister - handflamer + needle pistol + knife | 1 | |
| Sister - Needle Rifle | 1 | |
| Sister - Lasgun + knife | 1 | |
| Sister - Lasgun + Chainsword | 1 | |
| Sister - Lasgun + needle pistol + sword | 1 | |
| Sister - Lasgun + knife | 1 | |
| Sister - Shotgun + knife | 1 | |
| Sister - Shotgun + Stiletto | 1 | |
| Sister - Shotgun + Servo Claw | 1 | |
| Sister - Autogun + Knife | To Strip | 1 |
| Sister - Autogun + Sword + needlepistol | 1 | |
| Sister - Laspistol + Laspistol | 1 | |
| Sister - Laspistol + Stiletto | 1 | |
| Sister - Laspistol + Stubgun | 1 | |
| Sister - Autopistol + Stubgun | 1 | |
| Sister - Autopistol + stiletto | 1 | |
| Sister - Stubgun + Stiletto | 1 | |
| Sister - Stiletto + Stiletto | 1 | |
| Sister - boltpistol + Servoclaw | 1 | |
| Sister - boltpistol + shock whip | 1 | |
| Sister - Needlepistol + poweraxe | 1 | |
| Sister - Chainaxe | 1 | |
| Total | 65 |
Van Saar
- Secundus Van Saar
Corpse Grinder Cult
Enforcers
| Mini | Current state | DPP |
|---|---|---|
| Enforcer - Concussion Carbine | 1 | |
| Enforcer - Heavy Stubber | 1 | |
| Enforcer - Melta | 1 | |
| Subjugator- SLHG pattern assault ram | 1 | |
| Subjugator - Shield + Subjugation pattern grenade launcher | 1 | |
| Subjugator - Shield + Maul | 1 | |
| Subjugator - Shield + Maul | 1 | |
| Hardcase Cyber-Mastiff | 1 | |
| Total | 8 |
Spyrers
- Secundus Spyrers
Malstrain
- Secundus Malstrain
Ash Wastes Nomads
- Ash Wastes Big box Nomads
- (Ebay) extra set of Dustback Helamites
Ash Wastes Vehicles
- Ridgehauler (assembled, basecoated)
- GSC Goliath
- GSC Atalan Jackals (Kitbash Fodder)
Kill Team
- Elucidean Starstriders (assembled + zenithal)
- Gellerpox Infected (on sprue)
- Hand of the Archon (on sprue)
- Extraction Squad (assembled + primed, a few painted for necromuda)
- Hunter Clade
- Index Tyranids
- Deathwatch Kill Team (new, on sprue)
Warhammer 40,000
Space Marines /Black Templars
- Leviathan Box Contents
- Grimaldus
- Helbrecht
- Emperor’s Champion
Adeptus Mechanicus
- Belisarius Cawl
Death Guard
Tyranids
Age of Sigmar
- Kruleboyz
- Nighthaunt
- Stormcast
Other GW Games
Blood Bowl
- Elven Union
Warcry
- Corvax Cabal
- Unmade
- Ogroid Myrmidon
Terrain
- Killzone: Bheta-Decima
- Chalnath terrain (From 2018 Killteam box set)
- Garden of Morr/Sigmarite Mausoleum
- Crashed Aquilla lander
Other Mini Manufactures
Reaper
Wizkids
Archon Studios
Atomic Mass Games
Misc
- Miscast permadeath mini

